<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: AWS Creative ::</title>
	<atom:link href="http://awscreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://awscreative.com</link>
	<description>Be awesome. Be different.</description>
	<lastBuildDate>Tue, 27 Sep 2011 18:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>8-Bits of Destiny III</title>
		<link>http://awscreative.com/portfolio/8-bits-of-destiny-iii/</link>
		<comments>http://awscreative.com/portfolio/8-bits-of-destiny-iii/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:52:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://awscreative.com/?p=315</guid>
		<description><![CDATA[Our work with 8-Bits of Destiny is something we&#8217;re very proud to be a part of at AWS Creative. Not only is it an AWESOME art show, but it also supports a great charity; Child&#8217;s Play Charity. Proceeds from every piece of art sold in the show goes to support Child&#8217;s Play Charity and their... <a class="read-more" href="http://awscreative.com/portfolio/8-bits-of-destiny-iii/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Our work with 8-Bits of Destiny is something we&#8217;re very proud to be a part of at AWS Creative. Not only is it an AWESOME art show, but it also supports a great charity; Child&#8217;s Play Charity. Proceeds from every piece of art sold in the show goes to support Child&#8217;s Play Charity and their work bringing toys and video games to Children&#8217;s Hospitals all over the world! Now that&#8217;s a cause we can get behind.</p>
<p><a class="lightbox" title="8bits-logo" href="http://awscreative.com/wp-content/uploads/2011/09/8bits-logo.jpg"><img class="aligncenter size-medium wp-image-316" title="8bits-logo" src="http://awscreative.com/wp-content/uploads/2011/09/8bits-logo-300x129.jpg" alt="" width="300" height="129" /></a>This work is specifically for their third show, 8-Bits of Destiny III, which calls upon the nostalgia of another third installment in video game history that is pretty well known; Super Mario Bros. 3! The logo is reminiscent of the Super Mario Bros. 3 logo, while still being it&#8217;s own, and ties in nicely to the overall theme of the posters and website. The twist of course, is that rather than the trademark racoon tail and ears, Mario is sporting an octopus hat and tentacle arms, in honor of 8-Bits of Destiny&#8217;s mascot, 8-Bit the Octopus! Big thanks to Maddi Bisset, one of the show&#8217;s artists, for her work on the digital inks and colors over Michael&#8217;s sketching.</p>
<p><a class="lightbox" title="8bits-web" href="http://awscreative.com/wp-content/uploads/2011/09/8bits-web.jpg"><img class="alignright size-thumbnail wp-image-317" title="8bits-web" src="http://awscreative.com/wp-content/uploads/2011/09/8bits-web-150x150.jpg" alt="" width="150" height="150" /></a>Of course, we had to add our own little twists as well, so we added in some really cool pixelated drop shadows, and gave the whole concept a pixelated texture. This evokes the style of the 8-bit era, but adds more richness and depth to the overall design.</p>
<p>This year&#8217;s 8-Bits of Destiny is shaping up to be the best yet. We hope to see everyone there, November 5th to 19th, 2011, at Gamedeals Gastown (332 Water Street). Check out <a href="http://www.8bitsofdestiny.com/" target="_blank">www.8bitsofdestiny.com</a> for more details on the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://awscreative.com/portfolio/8-bits-of-destiny-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Deal! 15 for 1500!</title>
		<link>http://awscreative.com/news/special-deal-15-for-1500/</link>
		<comments>http://awscreative.com/news/special-deal-15-for-1500/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:14:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://awscreative.com/?p=291</guid>
		<description><![CDATA[If you&#8217;re a new business in the lower mainland, you can&#8217;t pass up this offer! For a limited time, AWS Creative is offering a special design package for new clients! For the low project price of $1500.00 you get a Logo Design, Business Card Design (500 Double-sided, full color cards), and custom WordPress Website Design!... <a class="read-more" href="http://awscreative.com/news/special-deal-15-for-1500/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-292" title="15for1500" src="http://awscreative.com/wp-content/uploads/2011/08/15for1500.png" alt="" width="730" height="300" /></p>
<p>If you&#8217;re a new business in the lower mainland, you can&#8217;t pass up this offer! For a limited time, AWS Creative is offering a special design package for new clients! For the low project price of $1500.00 you get a <strong>Logo Design</strong>, <strong>Business Card Design</strong> (500 Double-sided, full color cards), and custom <strong>WordPress Website Design</strong>! That&#8217;s over $2500 for only $1500!</p>
<p>But act fast! We&#8217;re only taking 15 orders for this <strong>AWESOME</strong> deal. Don&#8217;t miss out!</p>
<p>AWS Creative provides awe-inspiring graphic design for small businesses and individuals with a need to stand out above the crowd. Whether you&#8217;re in a creative industry, such as film or theatre, or you&#8217;ve got an awesome product that you know people will love, AWS is here to help you develop a brand image that will resonate with your clients!</p>
<p>And don&#8217;t forget to mention if you&#8217;re a member of the Burnaby Board of Trade to get a 10% discount on all services!</p>
]]></content:encoded>
			<wfw:commentRss>http://awscreative.com/news/special-deal-15-for-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTivist Theatre Collective</title>
		<link>http://awscreative.com/portfolio/activist-theatre-collective/</link>
		<comments>http://awscreative.com/portfolio/activist-theatre-collective/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:33:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://awscreative.com/?p=279</guid>
		<description><![CDATA[AWS Creative is incredibly proud to be partnering with ACTivist Theatre Collective, Amnesty International and The Jelley Photography on this amazing project. A collaboration of over a dozen artists, ACTivist Theatre Collective came to AWS Creative to ask if we could contribute our skills in creating and developing their website and promotional materials for their... <a class="read-more" href="http://awscreative.com/portfolio/activist-theatre-collective/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="activist-web" href="http://awscreative.com/wp-content/uploads/2011/08/activist-web.jpg"><img class="alignright size-medium wp-image-280" title="activist-web" src="http://awscreative.com/wp-content/uploads/2011/08/activist-web-300x212.jpg" alt="" width="300" height="212" /></a>AWS Creative is incredibly proud to be partnering with <a href="http://www.activisttheatre.com/" target="_blank">ACTivist Theatre Collective</a>, <a href="http://www.amnesty.ca/" target="_blank">Amnesty International</a> and <a href="http://thejelley.com/" target="_blank">The Jelley Photography</a> on this amazing project. A collaboration of over a dozen artists, ACTivist Theatre Collective came to AWS Creative to ask if we could contribute our skills in creating and developing their website and promotional materials for their upcoming <a href="http://www.vancouverfringe.com/" target="_blank">Vancouver Fringe Fest</a> show, Short and Sweet: Small Plays For Big Ideas.</p>
<p>Starting with the website, we retrofitted an existing theme to fit the needs of ACTivist, keeping the cost of producing the website to a minimum.  The hard part was creating a fluid and interesting way of presenting the different shows, allowing them to have their own space, but to come together as one piece, just as they will on stage. Short and Sweet is a collection of three plays on the subject of human rights. Each has it&#8217;s own tone and theme, but there is an overall message about human rights. In the end, using a portfolio based theme was the best way of presenting the different shows, both graphically and from an interface perspective.</p>
<p style="text-align: center;"><a href="http://awscreative.com/wp-content/uploads/2011/08/short-and-sweet.jpg"><img class="size-medium wp-image-284 aligncenter" title="short-and-sweet" src="http://awscreative.com/wp-content/uploads/2011/08/short-and-sweet-300x118.jpg" alt="" width="300" height="118" /></a></p>
<p style="text-align: left;">Each of the shows also has it&#8217;s own design identity, but they share a design aesthetic with the overall show and ACTivist Theatre&#8217;s identity. Using different colors choices, and the amazing work from of The Jelley Photographic, we were able to create a series of images that speak to each of the shows own voices, but work in unison to create an overall feeling for the night.<a class="lightbox" title="apartment-fb" href="http://awscreative.com/wp-content/uploads/2011/08/apartment-fb.jpg"><img class="aligncenter size-medium wp-image-281" title="apartment-fb" src="http://awscreative.com/wp-content/uploads/2011/08/apartment-fb-300x119.jpg" alt="" width="300" height="119" /></a><a href="http://awscreative.com/wp-content/uploads/2011/08/loa-fb.jpg"><img class="size-medium wp-image-282 aligncenter" title="loa-fb" src="http://awscreative.com/wp-content/uploads/2011/08/loa-fb-300x119.jpg" alt="" width="300" height="119" /></a><a class="lightbox" title="possible-fb" href="http://awscreative.com/wp-content/uploads/2011/08/possible-fb.jpg"><img class="aligncenter size-medium wp-image-283" title="possible-fb" src="http://awscreative.com/wp-content/uploads/2011/08/possible-fb-300x119.jpg" alt="" width="300" height="119" /></a></p>
<p>AWS Creative is proud of the work we&#8217;ve done in collaborating with these artists, but we&#8217;re even more proud of being a part of this amazing night of theatre with a profound message about human rights and the world we live in. You can buy tickets to <a href="http://www.activisttheatrecollective.com" target="_blank">ACTivist Theatre Collective</a>&#8216;s shows from their website, and support these artists in a truly noble endeavour.</p>
]]></content:encoded>
			<wfw:commentRss>http://awscreative.com/portfolio/activist-theatre-collective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nik Nok Media</title>
		<link>http://awscreative.com/portfolio/nik-nok-media/</link>
		<comments>http://awscreative.com/portfolio/nik-nok-media/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:10:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://awscreative.com/?p=272</guid>
		<description><![CDATA[From Nik Nok Media&#8217;s Website: Amanda Konkin founded Nik Nok Media in January 2011 as an outlet for producing interesting, creative and cost efficient productions that transcend traditional modes of artistic creation. Nik Nok Media develops projects across media platforms and aims to integrate aspects of theatre, film, and digital media in interesting ways. AWS... <a class="read-more" href="http://awscreative.com/portfolio/nik-nok-media/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>From<a title="Nik Nok Media" href="http://www.niknokmedia.com" target="_blank"> Nik Nok Media&#8217;s Website</a>:</p>
<blockquote><p>Amanda Konkin founded Nik Nok Media in January 2011 as an outlet for producing interesting, creative and cost efficient productions that transcend traditional modes of artistic creation. Nik Nok Media develops projects across media platforms and aims to integrate aspects of theatre, film, and digital media in interesting ways.</p></blockquote>
<p><a class="lightbox" title="niknok-web" href="http://awscreative.com/wp-content/uploads/2011/08/niknok-web.jpg"><img class="alignright size-medium wp-image-274" title="niknok-web" src="http://awscreative.com/wp-content/uploads/2011/08/niknok-web-300x212.jpg" alt="" width="300" height="212" /></a>AWS Creative was hired to create the corporate identity for Nik Nok Media, and we couldn&#8217;t be happier with how it turned out. The folks at Nik Nok were looking for something fun and inviting, but still had that professional edge, and wouldn&#8217;t you know it, that&#8217;s exactly what we&#8217;re all about at AWS Creative. From the bright vibrant colors, to the bubbly and effervescent design, Nik Nok Media allowed us to let loose and really earn that &#8220;Creative&#8221; we tack on to the end of our moniker.</p>
<p>Not only have we worked with them to develop their own website and branding, but we&#8217;ve also had the pleasure to work on several projects to date, including <a title="The Matrix Rebooted" href="http://awscreative.com/portfolio/the-matrix-rebooted/" target="_blank">The Matrix Rebooted</a> and <a href="http://niknokmedia.com/?p=41" target="_blank">How I Learned to Drive</a>. Nik Nok Media is an endless source of creative inspiration, and we look forward to working with them on all of their projects in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://awscreative.com/portfolio/nik-nok-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolis Comics 2.0</title>
		<link>http://awscreative.com/portfolio/metropolis-comics-2-0/</link>
		<comments>http://awscreative.com/portfolio/metropolis-comics-2-0/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:40:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://awscreative.com/?p=259</guid>
		<description><![CDATA[Introducing the Social Media Homepage Metropolis Comics and Toys, in Burnaby, BC, is one of our oldest clients, and one of our favorites. Over the years we&#8217;ve tried out several different formats for their website, but lately, owner Jonny Botsch, has been having the most success online with their Facebook page. With that in mind... <a class="read-more" href="http://awscreative.com/portfolio/metropolis-comics-2-0/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3><a class="lightbox" title="metropolis2-logo" href="http://awscreative.com/wp-content/uploads/2011/08/metropolis2-logo.jpg"><img class="alignright size-medium wp-image-260" title="metropolis2-logo" src="http://awscreative.com/wp-content/uploads/2011/08/metropolis2-logo-300x129.jpg" alt="" width="300" height="129" /></a>Introducing the Social Media Homepage</h3>
<p>Metropolis Comics and Toys, in Burnaby, BC, is one of our oldest clients, and one of our favorites. Over the years we&#8217;ve tried out several different formats for their website, but lately, owner Jonny Botsch, has been having the most success online with their Facebook page. With that in mind we came up with a design that does away with all the frills and extras of a full website and reduced it down to a one page interactive online brochure. This would be the first of what AWS Creative would dub the &#8220;Social Media Homepage&#8221;. Focusing on Facebook interaction, the site now streams the Facebook page directly on <a title="Metropolis Comics and Toys" href="http://www.metropolis-comics.com" target="_blank">www.metropolis-comics.com</a>.</p>
<p style="text-align: center;"><a class="lightbox" title="metropolis2-web" href="http://awscreative.com/wp-content/uploads/2011/08/metropolis2-web.jpg"><img class="aligncenter size-medium wp-image-261" title="metropolis2-web" src="http://awscreative.com/wp-content/uploads/2011/08/metropolis2-web-300x212.jpg" alt="" width="300" height="212" /></a>There&#8217;s no longer a need to direct customers to a lengthy Facebook URL. Just go to the store&#8217;s official website, and you&#8217;re there. You can like the page, see who else is a fan of it and comment, right there on the homepage. It&#8217;s all integrated seamlessly.</p>
<p>AWS Creative would like to thank Metropolis Comics and Toys for being the first to try out this new style of website. If you&#8217;d like more info on the Social Media Homepage, check out our <a title="Services" href="http://awscreative.com/services-2/" target="_blank">Services</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://awscreative.com/portfolio/metropolis-comics-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the All-New AWScreative.com!</title>
		<link>http://awscreative.com/news/welcome-to-the-all-new-awscreative-com/</link>
		<comments>http://awscreative.com/news/welcome-to-the-all-new-awscreative-com/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:02:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://awscreative.com/?p=256</guid>
		<description><![CDATA[Here it is! The long awaited, brand new AWS Creative website! Obviously it&#8217;s been a pretty big overhaul from the previous version, but it&#8217;s not all visual. Along with the cosmetic changes, this new site is also running on some cutting edge tech. It&#8217;s powered by WordPress, using all of the latest techniques, and it&#8217;s... <a class="read-more" href="http://awscreative.com/news/welcome-to-the-all-new-awscreative-com/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here it is! The long awaited, brand new AWS Creative website! Obviously it&#8217;s been a pretty big overhaul from the previous version, but it&#8217;s not all visual. Along with the cosmetic changes, this new site is also running on some cutting edge tech. It&#8217;s powered by WordPress, using all of the latest techniques, and it&#8217;s built using HTML5 and CSS3! There&#8217;s some nifty features that you won&#8217;t even notice, unless you&#8217;re viewing this on a newer browser. I suggest Google Chrome for best viewing.</p>
<p>Along with the website redesign comes a few other changes to AWS Creative, as a whole. New logo, new colors and a new perspective. Or rather a more focused perspective. We&#8217;re newly rededicated to bringing businesses and individuals the very best in graphic design and creative services that make their business more awesome. To do that, we&#8217;re adding some new services that we&#8217;ll be explaining more about in the coming days, but just as a sneak peak, here&#8217;s a short list of the new services we&#8217;re rolling out, as well as what you&#8217;ve come to expect from AWS Creative.</p>
<h3>Services</h3>
<ul>
<li>Brand Identity</li>
<li>Web Design</li>
<li>WordPress Design</li>
<li>Illustration</li>
</ul>
<h3>New Services</h3>
<ul>
<li>Digital Video Services</li>
<li>Social Media Consultation and Management</li>
<li>and last but certainly not least, Printing Services!</li>
</ul>
<p>That&#8217;s some pretty exciting stuff for us, and we&#8217;ll be giving you more details on each of those new services soon, so stay tuned to the site.</p>
<p>We&#8217;d also like to take a minute to thank all of our customers, friends and colleagues. Moving into this next phase of our business is going to be very exciting, and what makes it all worth it is working with all of you! You&#8217;re inspirational, motivational and aspirational, and without you all, AWS Creative wouldn&#8217;t be where it is today, ready to expand services and bring you even more AWESOME.</p>
<p>Thanks,<br />
Michael J. Cohen</p>
]]></content:encoded>
			<wfw:commentRss>http://awscreative.com/news/welcome-to-the-all-new-awscreative-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Matrix Rebooted</title>
		<link>http://awscreative.com/portfolio/the-matrix-rebooted/</link>
		<comments>http://awscreative.com/portfolio/the-matrix-rebooted/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:40:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://awscreative.com/?p=266</guid>
		<description><![CDATA[Every year Virgin 95.3 holds their annual Virgin Fake Film Festival, in which local amateur filmmakers are tasked with creating 60 second versions of beloved classic movies. The folks at Nik Nok Media decided to tackle The Matrix as their inaugural entry into the competition. The first of many collaborations with Nik Nok Media, AWS Creative was asked to... <a class="read-more" href="http://awscreative.com/portfolio/the-matrix-rebooted/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="matrix-logo" href="http://awscreative.com/wp-content/uploads/2011/08/matrix-logo.jpg"><img class="alignright size-medium wp-image-267" title="matrix-logo" src="http://awscreative.com/wp-content/uploads/2011/08/matrix-logo-300x129.jpg" alt="" width="300" height="129" /></a>Every year Virgin 95.3 holds their annual Virgin Fake Film Festival, in which local amateur filmmakers are tasked with creating 60 second versions of beloved classic movies. The folks at Nik Nok Media decided to tackle The Matrix as their inaugural entry into the competition. The first of many collaborations with Nik Nok Media, AWS Creative was asked to create motion graphics and a website to accompany the short, which we also edited. The concept was simple to discern, but a little more challenging on the execution; take the designs and graphics from The Matrix and make them your own.</p>
<p><a class="lightbox" title="matrix-web" href="http://awscreative.com/wp-content/uploads/2011/08/matrix-web.jpg"><img class="aligncenter size-medium wp-image-268" title="matrix-web" src="http://awscreative.com/wp-content/uploads/2011/08/matrix-web-300x212.jpg" alt="" width="300" height="212" /></a>We recreated the logo and amended it to match the title, The Matrix Rebooted. That was the easy part. Then came the website. We landed on a simple concept; data streams falling in the background like a waterfall, similar to the trademark code streams from the original film. And in a first for AWS Creative, we developed motion graphics and titles for the short film, adding that extra touch of movie magic. Check out the video below!</p>
<p><object width="560" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VhWsIPumLIo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="345" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VhWsIPumLIo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://awscreative.com/portfolio/the-matrix-rebooted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metro BC Heating Services</title>
		<link>http://awscreative.com/portfolio/metro-bc-heating-services/</link>
		<comments>http://awscreative.com/portfolio/metro-bc-heating-services/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:10:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://awscreative.com/?p=276</guid>
		<description><![CDATA[Metro BC Heating Services came to AWS Creative to create a new logo for their business. They were looking for something that shouted British Columbia, but simple and modern. The logo we delivered is inspired by the beautiful mountainous coast of BC, and the setting sun in the west. We&#8217;re pretty proud of it, and... <a class="read-more" href="http://awscreative.com/portfolio/metro-bc-heating-services/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-277" title="metrobc-logo" src="http://awscreative.com/wp-content/uploads/2011/08/metrobc-logo-300x129.jpg" alt="" width="300" height="129" /></p>
<p>Metro BC Heating Services came to AWS Creative to create a new logo for their business. They were looking for something that shouted British Columbia, but simple and modern. The logo we delivered is inspired by the beautiful mountainous coast of BC, and the setting sun in the west. We&#8217;re pretty proud of it, and we recommend Metro BC Heating Services for all your HVAC needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://awscreative.com/portfolio/metro-bc-heating-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Alban&#8217;s Church</title>
		<link>http://awscreative.com/portfolio/st-albans-church-2/</link>
		<comments>http://awscreative.com/portfolio/st-albans-church-2/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:35:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://awscreative.com/?p=205</guid>
		<description><![CDATA[AWS was contacted by St Alban&#8217;s Anglican Church in Burnaby to help them redesign their website into something a bit more user friendly. This site was a new challenge for AWS, as most of our clients are small businesses trying to sell a product, or podcasts trying to lure new listeners, but St Alban&#8217;s was... <a class="read-more" href="http://awscreative.com/portfolio/st-albans-church-2/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="stalban-logo" href="http://awscreative.com/wp-content/uploads/2011/08/stalban-logo.jpg"><img class="alignright size-medium wp-image-231" title="stalban-logo" src="http://awscreative.com/wp-content/uploads/2011/08/stalban-logo-300x129.jpg" alt="" width="300" height="129" /></a>AWS was contacted by St Alban&#8217;s Anglican Church in Burnaby to help them redesign their website into something a bit more user friendly. This site was a new challenge for AWS, as most of our clients are small businesses trying to sell a product, or podcasts trying to lure new listeners, but St Alban&#8217;s was a bit different.</p>
<p>The approach all started with the logo, and the church&#8217;s slogan, &#8220;Your Church on the Corner&#8221;. From the beginning, it needed to be friendly, approachable and easy to read for a variety of users at many different computer skill levels. To achieve this, we used a mix of both colors and soft grays, avoiding straight black and white. This keeps the contrast down, softening the entire image, creating a more friendly and comfortable atmosphere to the site.</p>
<p>Furthering the user friendly atmosphere, we kept the layout simple, using a featured post section, along with two columns, and the ever present sidebar. This makes finding the information you need quick and easy, and the featured post adds a bit more focus to the stories St Alban&#8217;s wants to share with the community.</p>
<p><a class="lightbox" title="stalban-web" href="http://awscreative.com/wp-content/uploads/2011/08/stalban-web.jpg"><img class="alignleft size-medium wp-image-232" title="stalban-web" src="http://awscreative.com/wp-content/uploads/2011/08/stalban-web-300x212.jpg" alt="" width="300" height="212" /></a>On that note, we also added links to Facebook and Twitter, and set up both social media platforms to update whenever new posts are added to the site, allowing people of all ages to stay informed using the latest technology.</p>
<p>The main design element is the rounded corners. Avoiding sharp angles as much as possible, the site flows from one section to the next, never abrupt or jarring. It also resonates with the slogan, &#8220;Your Church on the Corner&#8221;, creating shapes reminiscent of streets and maps. In one version of the logo, the lines come together to serve a dual purpose, forming both a map to the church and the image of a cross.</p>
<p>The result is a warm and inviting website that is easy to browse and return to on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://awscreative.com/portfolio/st-albans-church-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancore 2.0</title>
		<link>http://awscreative.com/portfolio/fancore-2-0-2/</link>
		<comments>http://awscreative.com/portfolio/fancore-2-0-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:47:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://awscreative.com/?p=216</guid>
		<description><![CDATA[Wowee, has it been a long time since an update to the portfolio section. Let&#8217;s just say it&#8217;s been a bit too hectic lately to get these things up here, but at long last, I&#8217;ve decided to take the time to update you with the latest from AWS. Let&#8217;s start by jumping in the Way... <a class="read-more" href="http://awscreative.com/portfolio/fancore-2-0-2/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://awscreative.com/wp-content/uploads/2011/08/fancore-web.jpg"><img class="alignleft size-medium wp-image-218" title="fancore-web" src="http://awscreative.com/wp-content/uploads/2011/08/fancore-web-300x212.jpg" alt="" width="300" height="212" /></a>Wowee, has it been a long time since an update to the portfolio section. Let&#8217;s just say it&#8217;s been a bit too hectic lately to get these things up here, but at long last, I&#8217;ve decided to take the time to update you with the latest from AWS.</p>
<p>Let&#8217;s start by jumping in the Way Back Machine and heading all the way back to November 2009. The fine folks over at <a href="http://fancoredaily.com/" target="_blank">Fancore Podcast</a> called me up with a small request: a complete overhaul of their website! Previously, Fancore Pirate Radio was just a podcast, with the occasional news piece or comic review, but the Fancore Crew had greater ambitions, and that&#8217;s why they had called.</p>
<p><img class="alignright size-thumbnail wp-image-217" title="fancore-logo" src="http://awscreative.com/wp-content/uploads/2011/08/fancore-logo-150x150.jpg" alt="" width="150" height="150" /></p>
<p>The news site called for a huge upgrade to the system, including a few new tricks I had yet to master. First and foremost, it was changing from a podcast/blog to a news site, which meant completely redesigning the whole flow of the site. Instead of a main blog column, the frontpage now sports 3 columns (soon to be 6) for each of the main categories of news and reviews. But along with that, there now needed to be a place for several blog icons, as several of the Fancore writing staff wanted their own space to voice their opinions. For that we added the nice graphical column along the left side, with awesome blog icons for each writer.</p>
<p>And of course, the podcast wasn&#8217;t going anywhere, so that needed to be included as well. Previously the podcast was the main focus of the site, so when you got to the frontpage, it was the first and foremost thing you wanted to see. Now, the podcast is still there, but alongside so much other content, we needed a way for it to stand out. We decided to go with a dynamic header area for this, using images rather than words to indicate when a new podcast has been uploaded.</p>
<p>Overall, the new site has allowed for more content to be viewed in a single glance, allowing users of all kinds to find the information they&#8217;re looking for quickly and easily. If you&#8217;re into movies, comics or anything genre, check out <a href="http://fancoredaily.com/" target="_blank">Fancore Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://awscreative.com/portfolio/fancore-2-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

